It is a powerful, versatile, safe and user-friendly disinfectant for Poultry farms
| Application | Required PPM | Stock Solution Required (per 100 L Water) |
|---|---|---|
| Drinking Water Treatment | 5–10 ppm | 12.5 – 25 ml |
| Disinfection of Walls & Ceiling | 500 ppm | 1250 ml (1.25 L) |
| Fogging (Presence of Birds) | 0.2 – 0.5 ml* | 50 – 75 ml |
| Hatchery & Equipment Disinfection | 300 ppm | 750 ml |
| Terminal Disinfection (Empty Shed) | 500 – 1000 ppm | 1250 – 2500 ml |
| Vehicle Wheel Disinfection Pit / Foot Bath | 300 ppm | 750 ml |
Note: Always dilute before use. Prepare fresh stock solution daily.
Note: The values in the table are partially blurred in the image. If you upload a higher-resolution version or the original PDF, I can reproduce the table with 100% accuracy.